Size Guide
FIND THE RIGHT SIZE
If you are in doubt about which size fits the child, use our indicative size guide. By measuring the child, you can quickly find the size that will fit.
THE NEW - GIRL
SIZE(CM) | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
---|---|---|---|---|---|---|---|
HEIGHT | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | 170-176 |
CHEST | 56 | 60,5 | 64 | 71 | 78 | 82,5 | 85 |
WAIST | 54,5 | 56 | 58,5 | 61,75 | 65,5 | 67,25 | 69 |
HIPS | 60 | 64 | 70 | 77 | 84 | 88 | 92 |
INSEAM | 45,5 | 52 | 59,25 | 65,75 | 71,5 | 77,5 | 78,5 |
THE NEW - BOY
SIZE(CM) | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
---|---|---|---|---|---|---|---|
HEIGHT | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | 170-176 |
CHEST | 56 | 60,5 | 64 | 71 | 78 | 86 | 89 |
WAIST | 54,5 | 56 | 58,5 | 63,5 | 68 | 73 | 76 |
HIPS | 60 | 64 | 70 | 75 | 81 | 89 | 93 |
INSEAM | 45,5 | 52 | 59,25 | 65,75 | 70,5 | 76,25 | 82 |
THE NEW - BABY
SIZE(CM) | 0M | 3M | 6M | 9M | 12M | 18M | 24M |
---|---|---|---|---|---|---|---|
HEIGHT | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
CHEST | 39,5 | 43 | 45,5 | 47 | 49,5 | 51 | 52,5 |
WAIST | 40 | 43 | 45 | 46,5 | 49 | 50 | 50,5 |
HIPS | 37 | 42 | 44,75 | 47,5 | 50 | 51,5 | 53 |
INSEAM | 19,25 | 21,75 | 24,25 | 27 | 31,25 | 34,5 | 38 |
1 HEIGHT:
From the top of the head to the floor.
2 CHEST:
Around the fullest part of the neck, at the base.
3 WAIST:
Around the narrowest part of the waist.
4 HIPS:
Around the widest point of the hips.
5 INSEAM:
From the crotch to the floor.